← Back to results
Read all reviews, including the critical ones →
ASICSASICS GT 1000 13 'Black Steel Grey'
from $186.95
ASICSASICS GT-2000 14 2E Wide 'Midnight Light Orange'
from $186.95
ASICSASICS GT 1000 14 'Midnight Sandstorm'
from $186.95
ASICSASICS Trabuco 14 'Vintage Khaki Black'
from $186.95
ASICSASICS Trabuco 14 Aurora Green Light Dust
from $186.95
ASICSASICS Trabuco 14 'Ocean Haze Foggy Teal'
from $186.95
ASICSASICS Trabuco 14 'Illuminate Yellow Umeboshi'
from $186.95
ASICSAsics Wmns Fuji Speed 'Black Soothing Sea'
from $186.95
ASICS Powerbreak FF 'White Blue'
ASICS · Style 1071A121-960
· Released 2025-06-01
from $186.95
Select a size:
Size chart — ASICS
Use the chart below to convert between US, UK, EU and JP sizes.
Men
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 4 | 3 | 36 | 22.5 |
| 4.5 | 3.5 | 37 | 23 |
| 5 | 4 | 37.5 | 23.5 |
| 5.5 | 4.5 | 38 | 24 |
| 6 | 5 | 39 | 24.5 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41.5 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43.5 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.25 |
| 11 | 10 | 45 | 28.5 |
| 11.5 | 10.5 | 46 | 29 |
| 12 | 11 | 46.5 | 29.5 |
| 12.5 | 11.5 | 47 | 30 |
| 13 | 12 | 48 | 30.5 |
| 13.5 | 12.5 | 48.5 | 30.75 |
| 14 | 13 | 49 | 31 |
| 14.5 | 13.5 | 49.5 | 31.5 |
| 15 | 14 | 50.5 | 32 |
Women
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 5 | 3 | 35.5 | 22.5 |
| 5.5 | 3.5 | 36 | 22.75 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 39 | 24.5 |
| 8 | 6 | 39.5 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 25.75 |
| 9.5 | 7.5 | 41.5 | 26 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43.5 | 27.5 |
| 11.5 | 9.5 | 44 | 28 |
| 12 | 10 | 44.5 | 28.5 |
| 12.5 | 10.5 | 45 | 28.75 |
| 13 | 11 | 46 | 29 |
| 13.5 | 11.5 | 46.5 | 29.5 |
| 14 | 12 | 47 | 30 |
Kids
| US | UK | EU | JP (cm) |
|---|---|---|---|
| K4 | K3 | 19.5 | 11.5 |
| K5 | K4 | 21 | 13 |
| K6 | K5 | 22.5 | 14 |
| K7 | K6 | 23.5 | 15 |
| K8 | K7 | 25 | 15.5 |
| K9 | K8 | 26 | 16 |
| K10 | K9 | 27 | 17 |
| K10.5 | K9.5 | 28 | 17.25 |
| K11 | K10 | 28.5 | 17.5 |
| K11.5 | K10.5 | 29.5 | 18 |
| K12 | K11 | 30 | 18.5 |
| K12.5 | K11.5 | 30.5 | 19 |
| K13 | K12 | 31.5 | 19.5 |
| K13.5 | K12.5 | 32 | 19.75 |
| 1 | K13 | 32.5 | 20 |
| 1.5 | K13.5 | 33 | 20.5 |
| 2 | 1 | 33.5 | 21 |
| 2.5 | 1.5 | 34.5 | 21.5 |
| 3 | 2 | 35 | 22 |
| 3.5 | 2.5 | 35.5 | 22.25 |
| 4 | 3 | 36 | 22.5 |
| 4.5 | 3.5 | 37 | 23 |
| 5 | 4 | 37.5 | 23.5 |
| 5.5 | 4.5 | 38 | 24 |
| 6 | 5 | 39 | 24.5 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.5 |
Size sold out? Notify me
Size, price & UPC details
| Size | Price | UPC | Delivery |
|---|---|---|---|
| US M 6 / W 7.5 | — | 197298902762 | Out of stock |
| US M 6.5 / W 8 | — | 197298902823 | Out of stock |
| US M 7 / W 8.5 | — | 197298902748 | Out of stock |
| US M 7.5 / W 9 | — | 197298902793 | Out of stock |
| US M 8 / W 9.5 | — | 197298902885 | Out of stock |
| US M 8.5 / W 10 | — | 197298902809 | Out of stock |
| US M 9 / W 10.5 | — | 197298902861 | Out of stock |
| US M 9.5 / W 11 | — | 197298902878 | Out of stock |
| US M 10 / W 11.5 | — | 197298902830 | Out of stock |
| US M 10.5 / W 12 | $186.95 | 197298902779 | 5-7 business days |
| US M 11 / W 12.5 | $186.95 | 197298902816 | 5-7 business days |
| US M 11.5 / W 13 | $186.95 | 197298902755 | 5-7 business days |
| US M 12 / W 13.5 | — | 197298902786 | Out of stock |
| US M 12.5 / W 14 | $186.95 | 197298902854 | 5-7 business days |
| US M 13 / W 14.5 | — | 197298902847 | Out of stock |
| US M 14 / W 15.5 | $186.95 | 197298902892 | 5-7 business days |
About the ASICS Powerbreak FF 'White Blue'
| Silhouette | Powerbreak FF |
|---|---|
| Colorway | White/Blue |
| Material | Mesh |
| Season | 2025 |
| Release Date | 2025-06-01 |
What buyers say about us
Selected customer feedback. Feedback about our store and the buying experience, from sold.supply, eBay and Trustpilot. The source and purchase verification are shown on each card. These are not product ratings.
Customer service was fantastic and I…
Customer service was fantastic and I will definitely give them my business again!Purchased item
Nike Wmns Pegasus Premium 'Tattoo Off Noir'
Fast good and perfect
Fast good and perfectPurchased item
Adidas Mexico 26 Home Authentic Jersey 'Green'
Customer was very helpful & informative…
Customer was very helpful & informative on the delivery status. Very professional
Thank youPurchased item
New Balance Ohtani v1 'Navy Red White'
Easy to order
Easy to order, shipped out quickly.Purchased item
Converse Run Star Hike Low 'Black Gum'