← Back to results
Read all reviews, including the critical ones →
PumaScuderia Ferrari x Puma Drift Cat Decima 'Black Rosso Corsa'
from $130.95
PumaPuma Wmns Fast-Trac Nitro 2 'Seasons - Neon Sun'
from $130.95
PumaBMW M Motorsport x Puma Voltaic Evo 'Black White'
from $130.95
PumaPuma Wmns Voltaic Evo 'White Blue Skies'
from $130.95
PumaPuma All-Pro Nitro 'Warm White Archive Green'
from $130.95
PumaPuma Electrify Nitro 4 'White Mint Melt SP Blue'
from $130.95
PumaPuma All-Pro Nitro 'PRO16 League'
from $130.95
PumaPuma Evospeed Throw 10.5 'Poison Pink'
from $130.95
Puma Inhale Essentials 'Shadow Grey'
Puma · Style 403275-02
· Released 2024-11-05
from $130.95
Select a size:
Size chart — Puma
Use the chart below to convert between US, UK, EU and JP sizes.
Men
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 6 | 5 | 38 | |
| 6.5 | 5.5 | 38.5 | |
| 7 | 6 | 39 | |
| 7.5 | 6.5 | 40 | |
| 8 | 7 | 40.5 | |
| 8.5 | 7.5 | 41 | |
| 9 | 8 | 42 | |
| 9.5 | 8.5 | 42.5 | |
| 10 | 9 | 43 | |
| 10.5 | 9.5 | 44 | |
| 11 | 10 | 44.5 | |
| 11.5 | 10.5 | 45 | |
| 12 | 11 | 46 | |
| 12.5 | 11.5 | 46.5 | |
| 13 | 12 | 47 | |
| 14 | 13 | 48.5 | |
| 15 | 14 | 49.5 | |
| 16 | 15 | 51 |
Women
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 5.5 | 3 | 35.5 | |
| 6 | 3.5 | 36 | |
| 6.5 | 4 | 37 | |
| 7 | 4.5 | 37.5 | |
| 7.5 | 5 | 38 | |
| 8 | 5.5 | 38.5 | |
| 8.5 | 6 | 39 | |
| 9 | 6.5 | 40 | |
| 9.5 | 7 | 40.5 | |
| 10 | 7.5 | 41 | |
| 10.5 | 8 | 42 | |
| 11 | 8.5 | 42.5 |
Kids
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 4 | 3 | 19 | 12.1 |
| 5 | 4 | 20 | 12.7 |
| 6 | 5 | 22 | 14.0 |
| 7 | 6 | 23 | 14.6 |
| 8 | 7 | 24 | 15.6 |
| 9 | 8 | 25 | 15.9 |
| 10 | 9 | 27 | 16.5 |
| 10.5 | 9.5 | 27.5 | 16.8 |
| 11 | 10 | 28 | 17.1 |
| 12 | 11 | 29 | 18.1 |
| 13 | 12 | 31 | 19.1 |
| 1 | 13 | 32 | 19.7 |
| 1.5 | 13.5 | 32.5 | 20.3 |
| 2 | 1 | 33 | 20.6 |
| 2.5 | 1.5 | 34 | 21.0 |
| 3 | 2 | 34.5 | 21.6 |
| 3.5 | 2.5 | 35 | 21.9 |
| 4 | 3 | 35.5 | 22.2 |
| 4.5 | 3.5 | 36 | 22.9 |
| 5 | 4 | 37 | 23.2 |
| 5.5 | 4.5 | 37.5 | 23.5 |
| 6 | 5 | 38 | 24.1 |
| 6.5 | 5.5 | 38.5 | 24.4 |
| 7 | 6 | 39 | 24.8 |
Size sold out? Notify me
Size, price & UPC details
| Size | Price | UPC | Delivery |
|---|---|---|---|
| US M 6 / W 7.5 | — | 197673445174 | Out of stock |
| US M 6.5 / W 8 | — | 197673445242 | Out of stock |
| US M 7 / W 8.5 | $275.95 | 197673445181 | 3-4 business days |
| US M 7.5 / W 9 | — | 197673445259 | Out of stock |
| US M 8 / W 9.5 | $130.95 | 197673445198 | 5-7 business days |
| US M 8.5 / W 10 | $130.95 | 197673445266 | 5-7 business days |
| US M 9 / W 10.5 | $130.95 | 197673445204 | 5-7 business days |
| US M 9.5 / W 11 | $130.95 | 197673445273 | 5-7 business days |
| US M 10 / W 11.5 | $130.95 | 197673445211 | 5-7 business days |
| US M 10.5 / W 12 | $130.95 | 197673445105 | 5-7 business days |
| US M 11 / W 12.5 | $130.95 | 197673445280 | 5-7 business days |
| US M 11.5 / W 13 | $130.95 | 197673445143 | 5-7 business days |
| US M 12 / W 13.5 | $130.95 | 197673445112 | 5-7 business days |
| US M 13 / W 14.5 | $130.95 | 197673445129 | 5-7 business days |
| US M 14 / W 15.5 | — | 197673445136 | Out of stock |
About the Puma Inhale Essentials 'Shadow Grey'
| Silhouette | Inhale |
|---|---|
| Colorway | Shadow Grey/Black |
| Material | Ripstop |
| Season | 2024 |
| Release Date | 2024-11-05 |
What buyers say about us
Selected customer feedback. Feedback about our store and the buying experience, from sold.supply, eBay and Trustpilot. The source and purchase verification are shown on each card. These are not product ratings.
Customer service was fantastic and I…
Customer service was fantastic and I will definitely give them my business again!Purchased item
Nike Wmns Pegasus Premium 'Tattoo Off Noir'
Fast good and perfect
Fast good and perfectPurchased item
Adidas Mexico 26 Home Authentic Jersey 'Green'
Customer was very helpful & informative…
Customer was very helpful & informative on the delivery status. Very professional
Thank youPurchased item
New Balance Ohtani v1 'Navy Red White'
Easy to order
Easy to order, shipped out quickly.Purchased item
Converse Run Star Hike Low 'Black Gum'